LimitlessAI guarantees industry-leading uptime for all production services. This SLA details our uptime commitment and compensation for any service disruptions.
| Service Type | Uptime SLA | Allowed Downtime/Month |
|---|---|---|
| Compute Instances | 99.99% | 4.32 minutes |
| Block Storage | 99.999% | 26 seconds |
| Object Storage | 99.999% | 26 seconds |
| Load Balancers | 99.99% | 4.32 minutes |
| CDN | 99.99% | 4.32 minutes |
| Enterprise (Custom) | 99.999% | 26 seconds |
If we fail to meet our SLA, you're eligible for service credits:
| Monthly Uptime | Service Credit |
|---|---|
| 99.9% - 99.99% | 10% of monthly bill |
| 99.0% - 99.9% | 25% of monthly bill |
| 95.0% - 99.0% | 50% of monthly bill |
| Below 95.0% | 100% of monthly bill |
This SLA does not apply to:
Track real-time service status at status.limitlessai.com
We publish monthly uptime reports and maintain transparent incident communication.